Here is the full Celtic first-team squad that the club has assembled so far.
Celtic Football Club’s first team for the 2025/26 season currently consists of 31 players. Here, fans can find out as much information such as position, age, nationality, when and from where they joined Celtic, and kit numbers.
Below is a breakdown of the 33 players in the current Celtic squad sorted by position.
- Goalkeepers: 3 players, ages ranging from 26 to 38, including Kasper Schmeichel and Viljami Sinisalo.
- Defenders: 11 players, with a mix of centre-backs and full-backs, ages 24 to 28, like Cameron Carter-Vickers and Liam Scales.
- Midfielders: 8 players, central and wing options, ages 19 to 32, including Callum McGregor and Reo Hatate.
- Forwards: 11 players, wingers and strikers, ages 23 to 34, such as Adam Idah and James Forrest.
This summary is correct as of the 23rd of January, 2026 and is based on the latest available data, acknowledging that transfer activity might affect some details.
Celtic Player Profiles by Position including kit number, age and contract details
Below is a detailed table of all 33 players. Ages are calculated based on the current date, June 26, 2025, using the date of birth provided.
| Pos | Player | Age | Joined | Contract | Value | No. |
|---|---|---|---|---|---|---|
| GK | Kasper Schmeichel | 39 | 2024 | 2026 | £853k | 1 |
| GK | Viljami Sinisalo | 24 | 2024 | 2029 | £768k | 12 |
| GK | Ross Doohan | 28 | 2025 | 2028 | £213k | 31 |
| RB | Alistair Johnston | 27 | 2023 | 2029 | £9.7m | 2 |
| RB | Anthony Ralston | 27 | 2008 | 2027 | £1.1m | 56 |
| LB | Kieran Tierney | 28 | 2025 | 2030 | £7.6m | 63 |
| LB | Marcelo Saracchi | 27 | 2025 | 2028 | £2.5m | 36 |
| CB | C. Carter-Vickers | 28 | 2021 | 2029 | £13m | 20 |
| CB | Auston Trusty | 27 | 2024 | 2029 | £5.7m | 6 |
| CB | Liam Scales | 27 | 2021 | 2028 | £3.4m | 5 |
| CB | Benjamin Arthur | 20 | 2026 | 2026 | £675k | 43 |
| CB | Dane Murray | 22 | 2019 | 2026 | £170k | 47 |
| CM | Callum McGregor (C) | 32 | 2009 | 2028 | £4.1m | 42 |
| CM | Arne Engels | 22 | 2024 | 2028 | £13.4m | 27 |
| CM | Reo Hatate | 28 | 2022 | 2028 | £9.1m | 41 |
| CM | Paulo Bernardo | 24 | 2024 | 2029 | £6.3m | 28 |
| CM | Odin Holm | 22 | 2023 | 2028 | £1.5m | 15 |
| CM | Luke McCowan | 28 | 2024 | 2027 | £1.3m | 14 |
| CM | Francis Turley | 20 | 2022 | 2028 | £128k | 66 |
| WG | Jota | 26 | 2025 | 2030 | £5.2m | 7 |
| WG | James Forrest | 34 | 2003 | 2026 | £256k | 49 |
| WG | Hyunjun Yang | 23 | 2023 | 2028 | £1.8m | 13 |
| WG | Joel Mvuka | 23 | 2026 | 2026 | £1.7m | 34 |
| WG | Benjamin Nygren | 24 | 2025 | 2029 | £6.5m | 8 |
| WG | Daizen Maeda | 28 | 2022 | 2027 | £14m | 38 |
| ST | Junior Adamu | 24 | 2026 | 2026 | £4.2m | 9 |
| ST | Tomas Cvancara | 25 | 2026 | 2026 | £2.1m | 11 |
| ST | Kelechi Iheanacho | 29 | 2025 | 2027 | £4.5m | 17 |
| ST | Sebastian Tounekti | 23 | 2025 | 2030 | £4m | 23 |
All transfer values taken from Footballtransfers.com and Transfermarkt and converted to GBP.
Celtic players out on loan for season 2025/26
| Position | Player | Age | Joined Celtic | Contract End | Loaned To |
|---|---|---|---|---|---|
| ST | 22 | Jan 2022 | May 31, 2026 | Bolton Wanderers | |
| WG | 26 | Aug 2023 | June 30, 2028 | Lech Poznań | |
| CB | 24 | July 2023 | May 31, 2028 | Hannover 96 | |
| CB | 26 | March 2018 | June 30, 2027 | Motherwell | |
| CM | 19 | Youth | TBC | Ayr United | |
| GK | 21 | Youth | TBC | Partick Thistle |





























