Celtic fans are used to seeing their heroes shine on the pitch, but some numbers off it might shock them. This season, Kieran Tierney leads the way with a whopping £50,000 per week, while other stars like captian Callum McGregor and Cameron Carter-Vickers also pull in impressive salaries.
From Celtic first-team stars to the squad’s rising youngsters, we’ve ranked every Celtic first-team player by pay — scroll through to see who earns what at Parkhead in 2025/26.
It’s clear Celtic reward experience. Defenders like Carter-Vickers and Tierney lead the way — while exciting prospects like Tomas Cvancara and Joel Mvuka are still earning less than £20k per week.
Loanees bring a mix of established quality and potential, adding an interesting dynamic to Celtic’s squad.
Celtic Player Wages 2025/26: Who’s Earning What at Parkhead?
| Player Name | Weekly Wage | Yearly Salary | Age | Position | Nationality |
|---|---|---|---|---|---|
| Kieran Tierney | £50,000 | £2,600,000 | 28 | D/WB L | Scotland |
| Callum McGregor | £39,000 | £2,028,000 | 32 | DM | Scotland |
| Cameron Carter-Vickers | £37,000 | £1,924,000 | 27 | D C | U.S.A. |
| Kelechi Iheanacho | £30,000 | £1,560,000 | 28 | ST | Nigeria |
| Arne Engels | £28,000 | £1,456,000 | 21 | DM, AM C | Belgium |
| Daizen Maeda | £21,000 | £1,092,000 | 27 | AM RL, ST | Japan |
| Alistair Johnston | £20,000 | £1,040,000 | 26 | D/WB R | Canada |
| James Forrest | £20,000 | £1,040,000 | 33 | AM RL | Scotland |
| Jota | £18,000 | £936,000 | 26 | AM RL | Portugal |
| Auston Trusty | £17,000 | £884,000 | 26 | D LC | U.S.A. |
| Reo Hatate | £16,000 | £832,000 | 27 | AM C | Japan |
| Michel-Ange Balikwisha | £15,000 | £780,000 | 24 | AM LC, F C | DR Congo |
| Kasper Schmeichel | £13,000 | £676,000 | 38 | GK | Denmark |
| Paulo Bernardo | £12,000 | £624,000 | 23 | M C | Portugal |
| Sebastian Tounekti | £8,000 | £416,000 | 22 | AM RL | Tunisia |
| Ross Doohan | £7,700 | £400,400 | 27 | GK | Scotland |
| Liam Scales | £7,000 | £364,000 | 26 | D LC | Ireland |
| Marcelo Saracchi | £6,900 | £358,800 | 27 | D/WB L | Uruguay |
| Yang Hyunjun | £5,300 | £275,600 | 23 | AM RL | South Korea |
| Johnny Kenny | £5,100 | £265,200 | 22 | ST | Ireland |
| Luke McCowan | £5,000 | £260,000 | 27 | AM RLC | Scotland |
| Viljami Sinisalo | £3,500 | £182,000 | 23 | GK | Finland |
| Callum Osmand | £3,400 | £176,800 | 19 | AM RL, ST | Wales |
| Dane Murray | £2,400 | £124,800 | 22 | D C | Scotland |
As for Celtic’s loanees, here is what they are paid at their parent clubs.
Celtic loanees salaries
- Julian Aruajo: £20,250 per week – Spotrac
- Joel Mvuka: £19,615 per week – Capology
- Tomas Cvancara: £12,853 per week – AI Score
- Benjamin Arthur: Not know. No source available
- Junior Adamu: Not known. No source available
You can discuss this and more in The Jungle, Born Celtic’s brand new fan forum
Get this kind of Celtic reaction straight to your inbox — free – sign up for our BRAND NEW newsletter before you leave.
Celtic fans are debating this right now in The Jungle 🍀
Opinions are split. Some fans see it one way, others see it very differently.
The conversation is already live in The Jungle — the Born Celtic forum where proper football arguments happen without algorithms deciding who gets heard.




